This consumer’s guide lists the various plug-in electric vehicles available today, along with their driving range, charging time, and other characteristics. It discusses the types of plug-in electric vehicles, factors affecting performance, charging considerations, incentives, and more.
Model Name | Plug-in Type | Body Style | Range (miles)1 | Availability2 |
---|---|---|---|---|
BMW i3 | Battery electric vehicle | Hatchback | 81 | Nationwide |
BMW i3 REx | Plug-in hybrid | Hatchback | 72/150 | Nationwide |
BMW i8 | Plug-in hybrid | Sport coupe | 15/330 | Nationwide |
BMW X5 xDrive40e | Plug-in hybrid | SUV | 14/540 | Nationwide |
Cadillac ELR | Plug-in hybrid | Luxury sedan | 40/340 | Nationwide |
Chevrolet Volt | Plug-in hybrid | Compact | 53/420 | Nationwide |
Ford C-MAX Energi | Plug-in hybrid | Hatchback | 20/550 | Nationwide |
Ford Focus Electric | Battery electric vehicle | Hatchback | 76 | Nationwide |
Ford Fusion Energi | Plug-in hybrid | Sedan | 20/550 | Nationwide |
Mitsubishi i-MiEV | Battery electric vehicle | Subcompact | 62 | Nationwide |
Nissan LEAF | Battery electric vehicle | Hatchback | 107 | Nationwide |
Porsche Cayenne S E-Hybrid | Plug-in hybrid | Crossover | 14/480 | Nationwide |
Porsche Panamera S E-Hybrid | Plug-in hybrid | Luxury sedan | 16/560 | Nationwide |
Tesla Model S | Battery electric vehicle | Luxury sedan | 234-270 | Nationwide |
Tesla Model X | Battery electric vehicle | Crossover | 250-257 | Nationwide |
Volvo XC90 T8 Twin Engine | Plug-in hybrid | SUV | 14/350 | Nationwide |
Audi A3 Sportback e-tron | Plug-in hybrid | Hatchback | 16/380 | Select Markets |
Chevrolet Spark | Battery electric vehicle | Compact hatchback | 82 | Select Markets |
Fiat 500e | Battery electric vehicle | Subcompact | 87 | Select Markets |
Hyundai Sonata | Plug-in hybrid | Sedan | 27/600 | Select Markets |
Kia Soul EV | Battery electric vehicle | Compact SUV | 93 | Select Markets |
Mercedes-Benz B250e | Battery electric vehicle | Hatchback | 87 | Select Markets |
Mercedes-Benz S550e | Plug-in hybrid | Luxury sedan | 14/450 | Select Markets |
smart fortwo electric drive | Battery electric vehicle | Subcompact | 68 | Select Markets |
Volkswagen e-Golf | Battery electric vehicle | Hatchback | 83 | Select Markets |
Model Name | Plug-in Type | Body Style | Range (miles)1 | Availability2 |
---|---|---|---|---|
Mercedes-Benz GLE550e | Plug-in hybrid | SUV | TBA | Early 2016 |
BMW 330e | Plug-in hybrid | Luxury sedan | 22/370 | Spring 2016 |
BMW 740e xDrive | Plug-in hybrid | Luxury sedan | 23/TBA | Summer 2016 |
Audi Q7 e-tron | Plug-in hybrid | SUV | 25/TBA | Late 2016 |
Cadillac CT6 | Plug-in hybrid | Luxury sedan | 30/TBA | Late 2016 |
Chevrolet Bolt | Battery electric vehicle | Hatchback | 200 | Late 2016 |
Chrysler Pacifica Hybrid | Plug-in hybrid | Minivan | 30/TBA | Late 2016 |
Ford Focus Electric (Gen. 1+) | Battery electric vehicle | Hatchback 100 | Late 2016 | |
Kia Optima | Plug-in hybrid | Midsize sedan | TBA | Late 2016 |
Mitsubishi Outlander | Plug-in hybrid | Crossover | TBA | Late 2016 |
Toyota Prius Plug-in (Gen. 2) | Plug-in hybrid | Hatchback | TBA | Late 2016 |
Volvo V60 | Plug-in hybrid | Wagon | TBA | Late 2016 |
Volvo S90 T8 Twin Engine | Plug-in hybrid | Luxury sedan | TBA | Late 2016 |
Model Name | Plug-in Type | Body Style | Range (miles)1 | Availability2 |
---|---|---|---|---|
BMW X3 edrive | Plug-in hybrid | Crossover | 20/TBA | 2017 |
BMW i3 (Gen. 1+) | Battery electric vehicle | Hatchback | 120 | 2017 |
Hyundai Ioniq | Battery electric vehicle and Plug-in hybrid | Sedan | TBA | 2017 |
Kia Soul EV (Gen. 1+) | Battery electric vehicle | Compact SUV | TBA | 2017 |
Tesla Model 3 | Battery electric vehicle | Sedan and crossover | 200 | 2017 |
VW e-Golf (Gen. 1+) | Battery electric vehicle | Hatchback | 108 | 2017 |
VW CrossCoupe | Plug-in hybrid | SUV | 20/TBA | 2017 |
VW Tiguan | Plug-in Hybrid | Crossover | TBA | 2017 |
Audi e-tron Quattro | Battery electric vehicle | SUV | 300 | 2018 |
BMW i5 | Plug-in hybrid | Luxury sedan | TBA | 2018 |
Nissan LEAF (Gen. 2) | Battery electric vehicle | Hatchback | 200–300 | 2018–2020 |
Porsche Pajun | Battery electric vehicle | Luxury sedan | 220 | 2018 |
Subaru Crosstek XV | Plug-in hybrid | Crossover | TBA | 2018 |
Jaguar F-Pace | Battery electric vehicle | Crossover | 300 | 2019 |
VW Budd-e | Battery electric vehicle | Van | 233 | 2019 |
Porsche Mission E | Battery electric vehicle | Sports car | TBA | TBA |
VW Phaeton | Battery electric vehicle | Luxury sedan | TBA | TBA |
- Range for battery electric vehicles is all-electric range. Range for plug-in hybrids is all-electric/combined (electric + gas) range. Information source on range of future cars is manufacturer or industry media. Subject to change.
- Cars that are currently available are listed alphabetically by manufacturer. Cars that are coming soon or coming later are listed chronologically by their expected market arrival date, then alphabetically by manufacturer.